Why only 1 refferal click counts ??

Started by desmondel
2015-01-16 at 16:46
desmondel
Standard
Posts: 9
i rented refs but i only get counted only 1 clicks here and ekoclix the same why is that on standard membership says u get per refferal 0.005 / standard ad so 4 ads means 0.02/refferal an i get only 0.005/ref/day


BUT statistic says something else !
1 click on 15 1 click on 16
R13570 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R55556 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R55815 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R56847 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R14619 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R53276 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R16165 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R1578 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R56618 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R15150 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R54326 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R55095 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R55373 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R25168 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R23385 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R8030 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R54116 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R57451 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R28780 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R15213 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R26989 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R55164 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R23426 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R1673 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R23692 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R57740 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R13711 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R57231 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R21651 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R15255 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R53144 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R24475 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R1180 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R13725 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R161 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R16547 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R15017 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R17328 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R8625 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R7602 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R57780 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R55224 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R56508 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R57029 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R26311 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R58062 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R18383 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R14046 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R16108 15-01-2015 29 days 16-01-2015 2 0.010000 1.675
R17644 15-01-2015 29 days 16-01-2015 2 0.010000 1.675


why ony 1 clicks i get counted for ??
« Last Edit: 2015-01-16 at 21:30 by desmondel »
Nevermore92
Standard
Posts: 4
Same here...
Admin
Admin
Posts: 640
Dear desmondel,

I see that is statistic for just one day.

When you rent referrals you must wait a few days to see how they work.
http://i.imgur.com/6lZPHd0.gif
Nevermore92
Standard
Posts: 4
R21521 14-03-2015 11 days 01-04-2015 19 0.095000 1.004
R53778 14-03-2015 11 days 02-04-2015 20 0.100000 1.057
R40 14-03-2015 11 days 02-04-2015 20 0.100000 1.057
R24632 14-03-2015 11 days 02-04-2015 20 0.100000 1.057
R15682 14-03-2015 11 days 02-04-2015 20 0.100000 1.057
R55110 14-03-2015 11 days 02-04-2015 20 0.100000 1.057
R27719 14-03-2015 11 days 02-04-2015 20 0.100000 1.057
R23118 14-03-2015 11 days 02-04-2015 20 0.100000 1.057
R23895 14-03-2015 11 days 02-04-2015 20 0.100000 1.057
R26731 14-03-2015 11 days 02-04-2015 20 0.100000 1.057
R24185 14-03-2015 11 days 02-04-2015 20 0.100000 1.057
R14730 14-03-2015 11 days 02-04-2015 20 0.100000 1.057
R26257 14-03-2015 11 days 02-04-2015 20 0.100000 1.057
R8348 14-03-2015 11 days 02-04-2015 20 0.100000 1.057
R8362 14-03-2015 11 days 02-04-2015 20 0.100000 1.057
R17324 14-03-2015 11 days 02-04-2015 20 0.100000 1.057
R54475 14-03-2015 11 days 02-04-2015 20 0.100000 1.057
R15052 14-03-2015 11 days 02-04-2015 20 0.100000 1.057
R24307 14-03-2015 11 days 02-04-2015 20 0.100000 1.057
R53503 14-03-2015 11 days 02-04-2015 20 0.100000 1.057
majkl57
Standard
Posts: 211
Behavior of the RR is not related to the Admins, owners of the site. Do you know what does the term referral means? Referrals are members like me, you , everyone, their activity depends only by them self! No one can force someone to click the ads or not. Anyway Admin set up how much you earn from referrals click, so don't just focus on how much clicks does the referrals have, focus on the earning. Depends on your membership I am sure you are in profit with your Rented Referrals.

Tip to earn more profit from you RR :
Extend them as more as you can so you can benefit from the discount for extending.

Regards
« Last Edit: 2015-04-29 at 00:00 by majkl57 »